Op tweede paasdag heb je de top 250 uit de jaren 60 kunnen beluisteren. We zijn om 7 uur in de ochtend begonnen en de hele dag stond in het teken van de jaren 60. Terug luisteren kan via “Gemist”.
| 250 | Marvin Gaye & Kim Weston – It takes two | |||||
| 249 | Marbles – Only one woman | |||||
| 248 | Who – Pinball wizard | |||||
| 247 | Tim Hardin – How can we hang on to a dream | |||||
| 246 | Procol harum – Homburg | |||||
| 245 | Toon Hermans – Vogeltje, wat zing je vroeg | |||||
| 244 | Rolling stones – Paint it black | |||||
| 243 | Righteous brothers – Unchained melody | |||||
| 242 | Cats – Lea | |||||
| 241 | Egbert Douwe – Kom uit de bedstee m’n liefste | |||||
| 240 | Moody blues – Nights in white satin | |||||
| 239 | Jimi Hendrix experience – Hey joe | |||||
| 238 | Beatles – Get back | |||||
| 237 | Creedence clearwater revival – Bad moon rising | |||||
| 236 | Outsiders – Touch | |||||
| 235 | Roy Orbison – Pretty woman | |||||
| 234 | Hollies – Stop_ stop_ stop | |||||
| 233 | Udo Jurgens – Immer wieder geht die sonne auf | |||||
| 232 | Golden earrings – Sound of the screaming day | |||||
| 231 | Cliff Richard – The day i met marie | |||||
| 230 | Will Tura – El bandido | |||||
| 229 | Crosby, Stills Nash & Young – Helplessly hoping | |||||
| 228 | Monkees – Daydream believer | |||||
| 227 | Bobby Goldsborro – Honey | |||||
| 226 | Keith West – Exert from a teenage opera | |||||
| 225 | Boudewijn de Groot – Welterusten mijnheer de president | |||||
| 224 | Beatles – Here comes the sun | |||||
| 223 | Consortium – All the love in the world | |||||
| 222 | Marmalade – Reflections of my life | |||||
| 221 | Cliff Richard – Living doll | |||||
| 220 | Carpenters – Superstar | |||||
| 219 | Seekers – Georgy girl | |||||
| 218 | Golden earrings – That day | |||||
| 217 | Jacques Brel – Le plat pays {live} | |||||
| 216 | John Denver – Back home again | |||||
| 215 | Monkees – I’m a believer | |||||
| 214 | Karin Kent – Dans je de hele nacht met mij | |||||
| 213 | Willy Alberti – De glimlach van een kind | |||||
| 212 | Peter, Paul & Mary – Leaving on a Jetplane | |||||
| 211 | Herman’s Hermits – No milk today | |||||
| 210 | Sonny & Cher – I got you babe | |||||
| 209 | Freddie & the Dreamers – I’m telling you now | |||||
| 208 | Udo Jurgens – Merci cheri | |||||
| 207 | Association – Never my love | |||||
| 206 | Tom Jones – Delilah | |||||
| 205 | Ernie Maresca – Shout shout {knock yourself out} | |||||
| 204 | Cats – Turn around and start again | |||||
| 203 | Peter Koelewijn – 24.000 Kussen | |||||
| 202 | Gerry & the Pacemakers – I like it | |||||
| 201 | Byrds – Goin’ back | |||||
| 200 | Manfred Mann – Do wah diddy diddy | |||||
| 199 | Equals – Viva Bobby Joe | |||||
| 198 | Patricia – Je bent niet hip | |||||
| 197 | Shocking blue – Venus | |||||
| 196 | Rascals – People got to be free | |||||
| 195 | Jan and Dean – The little old lady from | |||||
| 194 | John Lamers – Ik bewonder jou | |||||
| 193 | Scorpions – Ann Louisa | |||||
| 192 | Motions – My love is growing | |||||
| 191 | Sam & Dave – Soul man | |||||
| 190 | Them – Here comes the night | |||||
| 189 | Tee set – Ma belle amie | |||||
| 188 | London Theatre Orchestra and Singers – The good the bad and the ugly | |||||
| 187 | Barry Ryan – Eloise | |||||
| 186 | Ramses Shaffy – Sammy | |||||
| 185 | Dave Dee Dozy Beaky Mick & Tich – Last night in soho | |||||
| 184 | Four tops – Reach out i’ll be there | |||||
| 183 | Tom Jones – Love me tonight | |||||
| 182 | Cliff Richard & Shadows – Summer holiday | |||||
| 181 | Shadows – Apache | |||||
| 180 | John Fred & His playboy band – Judy in disguise {with glasses} | |||||
| 179 | Kinks – Waterloo sunset | |||||
| 178 | Liesbeth Listh & Ramses Shaffy – Pastorale | |||||
| 177 | Creedence clearwater revival – Fortunate song | |||||
| 176 | Bee Gees – Massachusetts | |||||
| 175 | Dusty Springfield – You don’t own me | |||||
| 174 | Simon & Garfunkel – Mrs. Robinson | |||||
| 173 | Jim Reeves – Distant drums | |||||
| 172 | Bob Dylan – Just like a woman | |||||
| 171 | Supremes – The happening | |||||
| 170 | Lucille Star – Colinda | |||||
| 169 | Little Eva – Locomotion | |||||
| 168 | Johnny Lion – Sophietje | |||||
| 167 | Jefferson airplane – Somebody to love | |||||
| 166 | Twice as much – True story | |||||
| 165 | Hollies – He ain’t heavy … he’s my brother | |||||
| 164 | Roaring sixties – We love the pirate stations | |||||
| 163 | Peter Koelewijn – Kom van dat dak af | |||||
| 162 | Sam Cooke – Wonderful world | |||||
| 161 | Rijk de Gooyer en Johnny Kraaykamp – Iwan iwanowitsch | |||||
| 160 | Tommy Roe – Sweet pea | |||||
| 159 | Stevie Wonder – Blowin’ in the wind | |||||
| 158 | Rolling stones – Ruby tuesday | |||||
| 157 | Ferre Grignard – Ring ring i’ve got to sing | |||||
| 156 | Royal guardsmen – Snoopy vs the red baron | |||||
| 155 | Spencer Davis group – Time seller | |||||
| 154 | Michel Polnareff – L’amour avec toi {love me, please love me} | |||||
| 153 | Armand – Ben ik te min | |||||
| 152 | Herman’s Hermits – East west | |||||
| 151 | Small Faces – My mind’s eye | |||||
| 150 | Who – I’m a boy | |||||
| 149 | Beach boys – Good vibrations | |||||
| 148 | Byrds – Mr spaceman | |||||
| 147 | Fortunes – Caroline | |||||
| 146 | Rein de Vries – Patsy | |||||
| 145 | Francoise Hardy – Tous les garcons et les filles | |||||
| 144 | Elvis Presley – Can’t help falling in love | |||||
| 143 | Beatles – All you need is love | |||||
| 142 | Bobby Fuller – I fought the law | |||||
| 157 | Ferre Grignard – Ring ring i’ve got to sing | |||||
| 156 | Royal guardsmen – Snoopy vs the red baron | |||||
| 155 | Spencer Davis group – Time seller | |||||
| 154 | Michel Polnareff – L’amour avec toi {love me, please love me} | |||||
| 153 | Armand – Ben ik te min | |||||
| 152 | Herman’s Hermits – East west (dec1966) | |||||
| 151 | Small Faces – My mind’s eye | |||||
| 150 | Who – I’m a boy | |||||
| 149 | Beach boys – Good vibrations | |||||
| 148 | Byrds – Mr spaceman | |||||
| 147 | Fortunes – Caroline | |||||
| 146 | Rein de Vries – Patsy | |||||
| 145 | Francoise Hardy – Tous les garcons et les filles | |||||
| 144 | Elvis Presley – Can’t help falling in love | |||||
| 143 | Beatles – All you need is love | |||||
| 142 | Bobby Fuller – I fought the law | |||||
| 125 | Al Martino – Spanish eyes | |||||
| 124 | Rolling stones – (I can’t get no) Satisfaction | |||||
| 123 | Boudewijn de Groot – Testament | |||||
| 122 | Shadows – Atlantis | |||||
| 121 | Small faces – All or nothing | |||||
| 120 | Dukes – Friday on my mind | |||||
| 119 | Jane Birkin & Serge Gainsbourg – Je t’aime moi non plus | |||||
| 118 | Sandie Shaw – Puppet on a string | |||||
| 117 | Willeke Alberti – Morgen ben ik de bruid | |||||
| 116 | Tom Jones – I’ll never fall in love again | |||||
| 115 | Tremeloes – Silence is golden (mei1967) | |||||
| 114 | Beatles – Penny lane | |||||
| 113 | Sonny & Cher – Little man | |||||
| 112 | Cowboy Gerard – Het spel kaarten | |||||
| 111 | Animals – The house of the rising sun | |||||
| 110 | Tom & Dick – Bloody Mary | |||||
| 109 | Gerry & Pacemakers – Ferry cross the mersey | |||||
| 108 | Shirley Bassey – Goldfinger | |||||
| 107 | Chris Andrews – Yesterday man | |||||
| 106 | Four tops – I can’t help myself | |||||
| 105 | Turtles – Happy together | |||||
| 104 | McCoys – Hang on sloopy | |||||
| 103 | Beatles – Love me do | |||||
| 102 | Archies – Sugar sugar | |||||
| 101 | Edwin Hawkins singers – Oh happy day | |||||
| 100 | Small faces – Lazy sunday | |||||
| 99 | Everly brothers – Till i kissed you | |||||
| 98 | Chris Montez – Let’s dance | |||||
| 97 | Procol Harum – A whiter shade of pale | |||||
| 96 | Zangeres zonder naam – Mexico | |||||
| 95 | Beatles – A day in the life | |||||
| 94 | Lenny Kuhr – De troubadour | |||||
| 93 | Jimi Hendrix – All along the watchtower | |||||
| 92 | Bob Dylan – Like a rolling stone | |||||
| 91 | Nancy Sinatra – These boots are made for walkin’ | |||||
| 90 | Who – My generation | |||||
| 89 | Rolling stones – Gimme shelter | |||||
| 88 | Kinks – All day and all of the night | |||||
| 87 | Simon & Garfunkel – The sound of silence | |||||
| 86 | Smokie Robinson – Tears of a clown | |||||
| 85 | Flirtations – Nothing but a heartache | |||||
| 84 | Jose Feliciano – Light my fire (sep1968) | |||||
| 83 | Conny Vandenbosch – Ik ben gelukkig zonder jou | |||||
| 82 | Mama’s & papa’s – California dreamin’ | |||||
| 81 | Eric Burdon & the Animals – Ring of fire | |||||
| 80 | Sam the sham & The Pharaohs – Wooly bully (jun1965) | |||||
| 79 | Zager & Evans – In the year 2525 {exordium and terminus} | |||||
| 78 | Hollies – Sorry suzanne | |||||
| 77 | Manfred Mann – Ha ha said the clown | |||||
| 76 | Leen Jongewaard & Hettie Blok – M’n opa | |||||
| 75 | Scorpions – Hello josephine | |||||
| 74 | Troggs – Wild thing | |||||
| 73 | Martha Reeves and the Vandellas – Dancing in the street | |||||
| 72 | Supremes – You can’t hurry love | |||||
| 71 | Rob de Nijs – Ritme van de regen | |||||
| 70 | Box Tops – The Letter (okt1967) | |||||
| 69 | Walker brothers – The sun ain’t gonna shine anymore | |||||
| 68 | Peter Sarstedt – Where do you go to my lovely | |||||
| 67 | Four tops – It’s the same old song | |||||
| 66 | Kinks – Sunny afternoon | |||||
| 65 | Love affair – A day without love | |||||
| 64 | Mama’s & Papa’s – Monday monday | |||||
| 63 | Dave Berry – This strange effect | |||||
| 62 | Fortunes – This golden ring | |||||
| 61 | Elvis Presley – It’s now or never | |||||
| 60 | Cats – Marian | |||||
| 59 | Wim Sonneveld – De kat van ome willem | |||||
| 58 | Beatles – We can work it out | |||||
| 57 | Los bravos – Black is black | |||||
| 56 | Petula Clark – Downtown | |||||
| 55 | Helen Shapiro – Queen for tonight | |||||
| 54 | Neil Sedaka – Stairways to heaven | |||||
| 53 | Millie – My boy lollipop | |||||
| 52 | Peter & Gordon – True love ways | |||||
| 51 | Boudewijn de Groot & Elly Nieman – Meester prikkebeen | |||||
| 50 | Leonard Cohen – So long Marianne | |||||
| 49 | Crazy Elephant – Gimme gimme good lovin | |||||
| 48 | Status quo – Ice in the sun | |||||
| 47 | Liesbeth List – Brussel | |||||
| 46 | Johnny Cash – Ring of fire | |||||
| 45 | Tom Jones – It’s not unusual | |||||
| 44 | Manfred Mann – Mighty quinn | |||||
| 43 | Tremeloes – Here comes my baby | |||||
| 42 | Monkees – Last train to clarksville | |||||
| 41 | Who – I’m free | |||||
| 40 | Rolling stones – Get off of my cloud | |||||
| 39 | James Brown – It’s a man’s man’s world | |||||
| 38 | Sandy coast – I see your face again | |||||
| 37 | Corry Brokken – Milord | |||||
| 36 | Spencer Davis group – Keep on running | |||||
| 35 | Monkees – Hey hey we’re the monkees {theme song} | |||||
| 34 | Beach boys – Fun, fun, fun | |||||
| 33 | Gerry and the Pacemakers – How do you do it | |||||
| 32 | Martha Reeves and the Vandellas – Nowhere to run | |||||
| 31 | Albert king – Don’t throw your love on me so stromg | |||||
| 30 | B. B. King – You done lost your good thing now | |||||
| 29 | Boudewijn de Groot – Waterdrager | |||||
| 28 | Buddy Guy – Skippin’ | |||||
| 27 | Champion Jack Dupree – Barrelhouse woman | |||||
| 26 | Cream – White room | |||||
| 25 | Darrell & the Oxfords – But your mother she said no | |||||
| 24 | Earl Hooker – Blue guitar | |||||
| 23 | Freddy King – San-ho-zag | |||||
| 22 | Zombies – She’s not there | |||||
| 21 | Howlin’ Slim – The story of my life | |||||
| 20 | Janis Joplin & The Kozmic blues band – Maybe | |||||
| 19 | Lowland trio – Trouw niet voor je veertig bent | |||||
| 18 | Status quo – Pictures of matchstick men | |||||
| 17 | Muddy Waters – Messin’ with the man | |||||
| 16 | Ricky Nelson – Hello Mary Lou | |||||
| 15 | Walker brothers – Make it easy on yourself | |||||
| 14 | Doors – Hello_ i love you | |||||
| 13 | Ria Valk – Als ik de golven aan het strand zie | |||||
| 12 | Joe Cocker – With a little help from my friends | |||||
| 11 | Cliff Richard – The young ones | |||||
| 10 | Cher – Bang bang {my baby shot me down} | |||||
| 9 | Lovin’ spoonful – Summer in the city | |||||
| 8 | Tony Bass – Dat is het einde | |||||
| 7 | Earl Hooker – Tanya | |||||
| 6 | John lee Hooker – Want ad blues | |||||
| 5 | Linda Roth – Gonna be loved | |||||
| 4 | Cream – Sunshine of your love | |||||
| 3 | Cream – Strange brew | |||||
| 2 | Eddie Boyd – Blue coat man | |||||
| 1 | Janis Joplin & the Kozmic blues band – Kozmic blues | |||||
.
